Bets Statistics

The table below shows the number of bets on each match event. Highlighted are the winning events. Right click on a cell to see the odds movement over time
Date and Time
(UTC)
Home Away Odds
Full Time Double Chance Half Time / Full Time Goals Under / Over
1 X 2 1X 12 X2 1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2 O
0.5
U
0.5
O
1.5
U
1.5
O
2.5
U
2.5
O
3.5
U
3.5
O
4.5
U
4.5
2024-07-14 19:00 Spain England 3 2 0 0 0 0 2 6 6 3 2 1 11 4 1 0 2 0 0 1 0 2 0 1 0
2024-07-10 19:00 Netherlands England 5 2 1 0 0 2 1 7 7 3 8 12 7 4 0 0 3 0 3 2 5 0 0 0 0
2024-07-09 19:00 Spain France 1 2 3 2 0 1 4 4 5 10 8 4 6 5 0 0 1 0 6 1 3 0 0 0 0
2024-07-06 19:00 Netherlands Turkiye 12 6 2 2 0 0 32 2 1 30 1 0 1 3 0 1 0 1 0 2 7 0 0 0 0
2024-07-06 16:00 England Switzerland 0 8 10 2 1 5 25 4 2 26 2 4 2 4 3 0 0 2 1 2 7 0 7 1 1
2024-07-05 19:00 Portugal France 0 5 6 3 2 4 0 4 1 0 5 28 0 4 24 0 1 1 1 3 8 0 0 0 1
2024-07-05 16:00 Spain Germany 3 6 3 8 6 0 25 6 2 30 1 0 4 2 0 1 1 0 1 6 2 0 0 0 0
2024-07-02 19:00 Austria Turkiye 31 1 0 2 2 0 61 10 0 97 33 1 2 3 1 0 0 0 0 2 2 0 0 0 0
2024-07-02 16:00 Romania Netherlands 1 5 6 3 9 0 0 8 2 3 34 98 1 3 62 0 0 0 0 0 2 1 0 0 0
2024-07-01 19:00 Portugal Slovenia 11 1 1 3 2 0 10 1 1 42 30 0 1 8 0 0 0 1 0 0 2 1 0 0 0
2024-07-01 16:00 France Belgium 12 1 3 5 0 0 59 6 1 95 32 1 1 3 0 0 0 0 1 4 1 0 0 0 0
2024-06-30 19:00 Spain Georgia 12 0 1 1 0 0 53 0 0 62 0 0 1 0 0 0 0 3 0 5 3 1 0 1 0
2024-06-30 16:00 England Slovakia 4 3 2 2 3 2 5 5 1 22 51 1 2 2 0 0 1 0 1 0 1 0 0 2 0
2024-06-29 19:00 Germany Denmark 21 3 0 1 0 2 55 4 0 79 20 0 0 4 0 2 0 0 0 1 1 1 1 0 0
2024-06-29 16:00 Switzerland Italy 7 6 4 0 1 6 1 10 1 9 33 20 2 5 0 2 1 0 3 2 1 0 2 0 0
2024-06-26 19:00 Georgia Portugal 0 0 7 1 0 0 0 4 0 0 1 3 0 3 7 4 0 1 0 2 0 3 3 1 1
2024-06-26 19:00 Czechia Turkiye 7 3 5 0 0 1 1 9 2 3 1 2 1 5 1 5 0 1 1 7 1 0 1 0 1
2024-06-26 16:00 Ukraine Belgium 1 5 10 0 0 0 0 5 0 0 0 10 2 3 12 3 0 0 1 4 1 2 1 0 1
2024-06-26 16:00 Slovakia Romania 3 5 5 0 0 0 2 9 0 3 4 1 0 4 1 5 2 0 1 6 11 2 1 0 1
2024-06-25 19:00 Denmark Serbia 2 0 1 0 0 0 0 6 1 2 0 2 1 6 0 1 0 2 0 2 1 0 8 0 1
2024-06-25 19:00 England Slovenia 6 2 1 1 0 0 6 6 2 6 1 1 1 1 0 1 0 0 0 2 1 2 0 0 1
2024-06-25 16:00 France Poland 6 1 0 0 0 1 4 2 0 5 1 0 1 2 0 1 0 0 0 1 1 2 0 0 1
2024-06-25 16:00 Netherlands Austria 2 0 2 1 0 1 0 2 1 2 0 0 1 3 0 1 0 0 0 3 1 0 9 0 1
2024-06-24 19:00 Croatia Italy 0 6 5 1 0 0 1 3 2 2 4 9 1 3 3 0 0 0 1 0 1 0 1 0 0
2024-06-24 19:00 Albania Spain 0 2 4 0 0 1 1 2 2 2 1 3 0 3 15 0 0 0 0 0 0 4 0 0 0
2024-06-23 19:00 Switzerland Germany 0 4 3 0 0 0 0 4 3 0 4 5 1 5 6 0 0 0 1 0 2 3 0 0 0
2024-06-23 19:00 Scotland Hungary 2 3 7 0 0 0 6 4 2 8 2 3 1 0 1 0 0 0 1 0 1 3 1 0 0
2024-06-22 19:00 Belgium Romania 8 2 1 0 0 0 4 0 0 4 0 0 1 0 0 0 0 1 0 0 1 3 2 0 0
2024-06-22 16:00 Turkiye Portugal 1 3 9 0 0 1 0 0 0 1 0 6 0 0 3 0 0 0 0 1 1 4 0 0 0
2024-06-22 13:00 Georgia Czechia 0 2 10 1 1 2 0 6 2 1 1 5 1 2 3 0 0 1 0 2 0 2 0 0 0
2024-06-21 19:00 Netherlands France 3 1 3 0 1 3 0 5 2 2 1 3 1 1 3 0 0 2 2 2 1 1 0 2 0
2024-06-21 16:00 Poland Austria 4 1 10 3 0 1 0 8 1 0 0 2 0 0 0 0 0 1 1 5 2 0 0 2 0
2024-06-21 13:00 Slovakia Ukraine 10 3 0 7 0 0 0 9 1 2 2 0 2 1 0 0 0 3 1 3 1 0 0 2 0
2024-06-20 19:00 Spain Italy 3 0 0 1 0 0 2 5 2 3 4 4 2 1 2 0 1 0 0 1 5 1 1 2 0
2024-06-20 16:00 Denmark England 0 4 9 3 0 1 0 4 1 1 2 3 0 2 8 0 0 2 0 0 2 0 0 1 0
2024-06-20 13:00 Slovenia Serbia 1 0 5 0 0 1 0 5 0 2 1 3 0 2 2 0 0 0 0 2 0 0 0 0 0
2024-06-19 19:00 Scotland Switzerland 4 1 21 0 0 0 1 1 2 0 0 11 1 0 14 0 0 0 1 4 0 0 2 1 0
2024-06-19 16:00 Germany Hungary 16 2 2 0 0 0 11 1 0 7 0 2 0 2 0 0 0 2 0 5 1 3 1 2 0
2024-06-19 13:00 Croatia Albania 22 1 3 0 0 0 9 1 0 8 0 1 2 1 0 0 0 0 2 5 2 3 2 0 0
2024-06-18 19:00 Portugal Czechia 16 1 2 0 0 0 6 0 2 6 0 0 1 1 0 0 0 0 2 11 2 0 2 1 0
2024-06-18 16:00 Turkiye Georgia 12 1 5 1 0 0 8 0 0 8 3 1 1 1 0 0 1 0 0 5 0 2 1 0 0
2024-06-17 19:00 Austria France 0 2 13 0 0 0 0 2 1 2 2 7 0 0 3 0 0 0 0 6 2 1 1 1 0
2024-06-17 16:00 Belgium Slovakia 21 1 1 0 0 5 5 0 0 6 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0
2024-06-17 13:00 Romania Ukraine 1 8 3 1 0 2 0 1 0 0 3 1 0 2 0 1 0 4 0 4 1 3 1 0 0
2024-06-16 19:00 Serbia England 0 1 8 0 0 0 0 0 0 0 0 5 0 0 7 0 0 0 1 3 2 2 0 1 0
2024-06-16 16:00 Slovenia Denmark 0 2 7 0 0 1 0 1 1 1 3 4 0 0 3 0 0 0 0 2 1 3 0 0 0
2024-06-16 13:00 Poland Netherlands 0 1 9 0 0 0 1 0 0 0 0 4 0 0 5 0 0 4 0 4 1 1 0 1 0
2024-06-15 19:00 Italy Albania 10 2 0 0 0 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2024-06-15 16:00 Spain Croatia 12 2 1 0 0 3 2 1 0 2 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0
2024-06-15 13:00 Hungary Switzerland 5 3 0 3 0 0 0 0 0 2 0 0 1 2 0 0 0 1 0 2 1 0 1 0 4
2024-06-14 19:00 Germany Scotland 4 1 0 0 0 0 2 0 0 4 1 0 0 0 0 0 0 0 2 3 2 0 0 0 1

Last updated on: 2025-08-04 18:52:12