Bets of ChrisTop
Displaying 81-100 of 115 results
| ID | Posted On | Bet Status | Bet Type | Home | Away | Result | Bet Description | Is Won | Odds | Stake | Total Return | Updated On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 432 | 2024-06-21 @ 18:57:12 | settled | tripple | Netherlands Georgia Turkiye | France Czechia Portugal | 0:0 (0:0) 1:1 (1:0) 0:3 (0:2) | X/2 2 2 | 6.75 1.78 1.58 | 15.00 | 2024-06-22 @ 18:15:05 | ||
| 421 | 2024-06-21 @ 12:51:35 | settled | tripple | Netherlands Slovakia Poland | France Ukraine Austria | 0:0 (0:0) 1:2 (1:0) 1:3 (1:1) | Over 1.5 X X2 | 1.35 3.40 1.34 | 100.00 | 2024-06-21 @ 21:15:12 | ||
| 359 | 2024-06-20 @ 13:37:19 | settled | system 2 of 3 (3 combinations) | Slovakia Denmark Spain | Ukraine England Italy | 1:2 (1:0) 1:1 (1:1) 1:0 (0:0) | 1 1X Under 2.5 | 3.50 2.38 1.63 | 45.00 (3 x 15.00) | 58.19 | 2024-06-21 @ 15:15:07 | |
| 358 | 2024-06-20 @ 13:37:19 | settled | tripple | Slovakia Denmark Spain | Ukraine England Italy | 1:2 (1:0) 1:1 (1:1) 1:0 (0:0) | 1 1X Under 2.5 | 3.50 2.38 1.63 | 14.00 | 2024-06-21 @ 15:15:07 | ||
| 357 | 2024-06-20 @ 13:32:16 | settled | tripple | Denmark Spain Poland | England Italy Austria | 1:1 (1:1) 1:0 (0:0) 1:3 (1:1) | X Under 2.5 2 | 3.75 1.63 2.05 | 25.00 | 313.27 | 2024-06-21 @ 18:15:05 | |
| 347 | 2024-06-20 @ 12:56:44 | settled | single | Slovenia | Serbia | 1:1 (0:0) | 2/X | 18.00 | 10.00 | 2024-06-20 @ 15:15:07 | ||
| 346 | 2024-06-20 @ 12:55:28 | settled | single | Slovenia | Serbia | 1:1 (0:0) | X/X | 6.75 | 10.00 | 67.50 | 2024-06-20 @ 15:15:07 | |
| 345 | 2024-06-20 @ 12:54:23 | settled | single | Slovenia | Serbia | 1:1 (0:0) | 1/X | 20.00 | 10.00 | 2024-06-20 @ 15:15:07 | ||
| 283 | 2024-06-19 @ 08:03:55 | settled | system 3 of 4 (4 combinations) | Scotland Denmark Slovakia Poland | Switzerland England Ukraine Austria | 1:1 (1:1) 1:1 (1:1) 1:2 (1:0) 1:3 (1:1) | 2 X 1X 2 | 1.80 3.60 1.81 2.00 | 16.00 (4 x 4.00) | 2024-06-21 @ 18:15:04 | ||
| 278 | 2024-06-19 @ 07:57:39 | settled | double | Scotland Germany | Switzerland Hungary | 1:1 (1:1) 2:0 (1:0) | 2/2 Under 3.5 | 3.00 1.70 | 100.00 | 2024-06-19 @ 21:16:01 | ||
| 233 | 2024-06-18 @ 09:40:12 | settled | accumulator | Croatia Portugal Germany Scotland | Albania Czechia Hungary Switzerland | 2:2 (0:1) 2:1 (0:0) 2:0 (1:0) 1:1 (1:1) | Under 3.5 Under 3.5 Over 2.5 2 | 1.35 1.35 1.58 1.87 | 35.00 | 2024-06-19 @ 21:15:21 | ||
| 232 | 2024-06-18 @ 09:36:39 | settled | tripple | Turkiye Croatia Scotland | Georgia Albania Switzerland | 3:1 (1:1) 2:2 (0:1) 1:1 (1:1) | X/X 1 2 | 6.75 1.45 1.87 | 10.00 | 2024-06-19 @ 21:15:18 | ||
| 231 | 2024-06-18 @ 09:31:57 | settled | double | Turkiye Scotland | Georgia Switzerland | 3:1 (1:1) 1:1 (1:1) | X/1 2/2 | 5.00 3.00 | 10.00 | 2024-06-19 @ 21:15:18 | ||
| 230 | 2024-06-18 @ 09:26:46 | settled | accumulator | Croatia Portugal Germany Scotland | Albania Czechia Hungary Switzerland | 2:2 (0:1) 2:1 (0:0) 2:0 (1:0) 1:1 (1:1) | 1 1 Over 2.5 2 | 1.45 1.55 1.58 1.87 | 50.00 | 2024-06-19 @ 21:15:17 | ||
| 228 | 2024-06-18 @ 09:06:01 | settled | double | Germany Scotland | Hungary Switzerland | 2:0 (1:0) 1:1 (1:1) | X/2 2 | 52.00 1.87 | 5.00 | 2024-06-19 @ 21:15:16 | ||
| 227 | 2024-06-18 @ 09:06:01 | settled | double | Germany Scotland | Hungary Switzerland | 2:0 (1:0) 1:1 (1:1) | X/2 2 | 52.00 1.87 | 5.00 | 2024-06-19 @ 21:15:16 | ||
| 119 | 2024-06-17 @ 08:17:49 | settled | accumulator | Turkiye Scotland Romania Belgium Austria Portugal Croatia | Georgia Switzerland Ukraine Slovakia France Czechia Albania | 3:1 (1:1) 1:1 (1:1) 3:0 (1:0) 0:1 (0:1) 0:1 (0:1) 2:1 (0:0) 2:2 (0:1) | 1X 2 1X 1 2 1 1 | 1.23 1.85 2.03 1.48 1.45 1.50 1.44 | 20.00 | 2024-06-19 @ 21:15:10 | ||
| 118 | 2024-06-17 @ 08:13:13 | settled | system 2 of 5 (10 combinations) | Romania Belgium Austria Turkiye Portugal | Ukraine Slovakia France Georgia Czechia | 3:0 (1:0) 0:1 (0:1) 0:1 (0:1) 3:1 (1:1) 2:1 (0:0) | X X2 Over 2.5 2 Over 2.5 | 3.50 2.84 1.93 5.05 1.87 | 50.00 (10 x 5.00) | 26.55 | 2024-06-18 @ 21:15:09 | |
| 117 | 2024-06-17 @ 08:13:13 | settled | accumulator | Romania Belgium Austria Turkiye Portugal | Ukraine Slovakia France Georgia Czechia | 3:0 (1:0) 0:1 (0:1) 0:1 (0:1) 3:1 (1:1) 2:1 (0:0) | X X2 Over 2.5 2 Over 2.5 | 3.50 2.84 1.93 5.05 1.87 | 3.00 | 2024-06-18 @ 21:15:08 | ||
| 116 | 2024-06-17 @ 08:04:34 | settled | single | Romania | Ukraine | 3:0 (1:0) | X/2 | 5.50 | 8.00 | 2024-06-17 @ 15:15:09 |
